Potable Water Fiberglass Underground Single-Wall Tank Dimensions

Tank Diameter Nominal Capacity Overall Length Nominal Weight
4' 550 6' 6" 280
4' 600 7' 2" 320
4' 1,000 11' 0" 400
6' 2,000 11' 1-1/2" 1,050
6' 3,000 16' 1/2" 1,500
6' 4,000 19' 8-1/4" 1,650
6' 5,000 24' 7-1/4" 2,000
6' 6,000 29' 6-1/4" 2,300
8' 4,000 13' 11" 1,550
8' 5,000 16' 8" 1,800
8' 6,000 19' 5" 2,050
8' 8,000 24' 11" 2,450
8' 10,000 30' 5" 2,900
8' 12,000 35' 11" 3,350
8' 15,000 44' 5-1/2" 4,500
10' 10,000 20' 5" 3,600
10' 12,000 23' 4" 4,000
10' 15,000 29' 1-1/2" 4,750
10' 20,000 37' 4-1/2" 6,100
10' 25,000 45' 11" 7,550
10' 30,000 54' 2" 8,750
10' 35,000 62' 8-1/2" 10,050
10' 40,000 71' 3" 11,600

NOTE: 12' Diameter tanks available, please call your local representative.

dimensions
specifications
drawings
 
logo