Nonpotable Water Fiberglass Underground Single-Wall Tank Dimensions

Tank Diameter Nominal Capacity Overall Length Nominal Weight
4' 550 6' 6" 280
4' 600 7' 2" 320
4' 1,000 11' 0" 400
6' 2,000 11' 1-1/2" 630
6' 3,000 16' 1/2" 945
6' 4,000 19' 8-1/4" 1,100
6' 5,000 24' 7-1/4" 1,375
6' 6,000 29' 6-1/4" 1,600
8' 4,000 13' 11" 1,220
8' 5,000 16' 8" 1,360
8' 6,000 19' 5" 1,505
8' 8,000 24' 11" 2,075
8' 10,000 30' 5" 2,615
8' 12,000 35' 11" 3,345
8' 15,000 44' 5-1/2" 4,180
10' 10,000 20' 5" 2,375
10' 12,000 23' 4" 2,720
10' 15,000 29' 1-1/2" 3,725
10' 20,000 37' 4-1/2" 4,940
10' 25,000 45' 11" 6,075
10' 30,000 54' 2" 7,200
10' 35,000 62' 8-1/2" 8,700
10' 40,000 71' 3" 9,870
10' 50,000 88' 7-1/2" 12,350

NOTE: 12' Diameter tanks available, please call your local representative.

dimensions
specifications
drawings
 
logo