Underground Fiberglass Oil/Water
Separators UL-CSI10
| Single Wall - 4' Diameter | ||
| 600 Capacity | AutoCad File | Adobe PDF File |
| 1000 Capacity | AutoCad File | Adobe PDF File |
| 1500 Capacity | AutoCad File | Adobe PDF File |
| Single Wall - 6' Diameter | ||
| 2000 Capacity | AutoCad File | Adobe PDF File |
| 4000 Capacity | AutoCad File | Adobe PDF File |
| 5000 Capacity | AutoCad File | Adobe PDF File |
| 6000 Capacity | AutoCad File | Adobe PDF File |
Single Wall - 8' Diameter
4000 Capacity
AutoCad File
Adobe PDF File
6000 Capacity
AutoCad File
Adobe PDF File
8000 Capacity
AutoCad File
Adobe PDF File
10000 Capacity
AutoCad File
Adobe PDF File
12000 Capacity
AutoCad File
Adobe PDF File
15000 Capacity
AutoCad File
Adobe PDF File
| Double Wall - 4' Diameter | ||
| 600 Capacity | AutoCad File | Adobe PDF File |
| 1000 Capacity | AutoCad File | Adobe PDF File |
| 1500 Capacity | AutoCad File | Adobe PDF File |
| Double Wall - 6' Diameter | ||
| 2500 Capacity | AutoCad File | Adobe PDF File |
| 4000 Capacity | AutoCad File | Adobe PDF File |
| 5000 Capacity | AutoCad File | Adobe PDF File |
| 6000 Capacity | AutoCad File | Adobe PDF File |
Double Wall - 8' Diameter
5000 Capacity
AutoCad File
Adobe PDF File
6000 Capacity
AutoCad File
Adobe PDF File
8000 Capacity
AutoCad File
Adobe PDF File
10000 Capacity
AutoCad File
Adobe PDF File
12000 Capacity
AutoCad File
Adobe PDF File
15000 Capacity
AutoCad File
Adobe PDF File