| MODELS UC CSI-10 & UC CSI-15 |
NOMINAL VOLUME (gal) | TANK DIAMETER (ft) | TANK LENGTH (ft) | INLET/ OUTLET NOZZLE SIZE (in) | FLOW RATE (gpm) | OIL STORAGE CAPACITY (gal) | OIL SPILL CAPACITY (gal) | SINGLE-WALL TANK WEIGHT (lbs) | DOUBLE-WALL TANK WEIGHT (lbs) |
| 350 | 350 | 3'2" | 6'0" | 4 | 35 | 70 | 315 | 625 | 995 |
| 550 | 550 | 3'6" | 8'9" | 4 | 55 | 110 | 495 | 900 | 1,250 |
| 1,000 | 1,000 | 4'0" | 10'9" | 4 | 100 | 200 | 900 | 1,350 | 2,330 |
| 2,000 | 2,000 | 5'4" | 12'0" | 5 | 200 | 400 | 1,800 | 2,600 | 4,000 |
| 3,000 | 3,000 | 5'4" | 18'0" | 6 | 300 | 600 | 2,700 | 3,650 | 5,700 |
| 4,000 | 4,000 | 5'4" | 24'0" | 6 | 400 | 800 | 3,600 | 4,750 | 7,350 |
| 5,000 | 5,000 | 6'0" | 23'10" | 8 | 500 | 1,000 | 4,500 | 7,300 | 10,400 |
| 6,000 | 6,000 | 6'0" | 28'8" | 8 | 600 | 1,200 | 5,400 | 8,350 | 11,700 |
| 7,000 | 7,000 | 8'0" | 18'8" | 8 | 700 | 1,400 | 6,300 | 8,400 | 12,400 |
| 8,000 | 8,000 | 8'0" | 21'4" | 10 | 800 | 1,600 | 7,200 | 9,400 | 13,400 |
| 9,000 | 9,000 | 8'0" | 24'0" | 10 | 900 | 1,800 | 8,100 | 10,400 | 14,750 |
| 10,000 | 10,000 | 8'0" | 26'8" | 10 | 1,000 | 2,000 | 9,000 | 11,400 | 16,100 |
| 12,000 | 12,000 | 8'0" | 32'0" | 10 | 1,200 | 2,400 | 10,800 | 13,400 | 18,900 |
| 15,000 | 15,000 | 10'0" | 25'6" | 12 | 1,500 | 3,000 | 13,500 | 16,500 | 23,500 |
| 20,000 | 20,000 | 10'0" | 31'0" | 14 | 2,000 | 4,000 | 18,000 | 22,150 | N/A |
| 25,000 | 25,000 | 10'0" | 38'9" | 16 | 2,500 | 5,000 | 22,500 | 28,900 | N/A |
Oil storage capacity is 90% of tank volume based on no accumulated oil in vessel at time of spill.
CSI Oil/Water Separators are designed in accordance with Stokes Law, API 1630 and API 421, for the gravity separation of free
oils and settleable solids, from water, for intermittent and variable flows of oil/water combinations up to 20% oil concentration.