Containment Solutions’ Oil/Water Separators Models CSI-10 and CSI-15
To Achieve 10 ppm or 15 ppm Oil Effluent

Models CSI-10 or CSI-15 Nominal Volume Gallons Nominal Dia (ft) Single- Wall Tank (SWT) Length Double- Wall Tank (DWT) Length Inlet/ Outlet Nozzle Size (in) Flow Rate (gpm) Oil Storage Capacity (gal) Storage & Oil Spill Capacity* (gal) Single- Wall Tank Weight (lbs) Double- Wall Tank Weight (lbs)
550 550 4' 9' 8" 9' 9" 4 55 110 440 425 900
1,000 1,000 4' 11' 0" 11' 1" 4 100 200 800 500 1,050
1,500 1,500 4' 16' 10" 16' 11" 4 150 300 1,200 750 1,275
2,000 2,000 6' 13' 10" 13' 9" 6 200 400 1,500 1,000 2,275
3,000 3,000 6' 16' 0" 16' 9" 6 300 600 2,400 1,075 2,750
4,000 4,000 6' 19' 8" 19' 9" 6 400 800 3,200 1,475 2,975
5,000 5,000 6' 24' 7" 25' 0" 8 500 1,000 4,000 1,800 3,475
6,000 6,000 6' 29' 6" 30' 3" 8 600 1,200 4,800 2,100 3,900
6,000 6,000 8' 19' 5" 19' 6" 8 600 1,200 4,800 2,300 4,200
7,000 7,000 8' 22' 2" 23' 7" 8 700 1,400 5,600 2,650 4,675
8,000 8,000 8' 24' 11" 26' 4" 10 800 1,600 6,400 2,950 5,075
9,000 9,000 8' 27' 8" 27' 9" 10 900 1,800 7,200 3,300 5,450
10,000 10,000 8' 30' 5" 30' 6" 10 1,000 2,000 8,000 3,550 5,950
12,000 12,000 8' 35' 11" 36' 0" 10 1,200 2,400 9,600 4,375 7,000
15,000 15,000 8' 44' 5" 44' 6" 12 1,500 3,000 12,000 5,350 8,650
20,000 20,000 10' 37'8" 37'9" 14 2,000 4,000 16,000 6,950 11,900
25,000 25,000 10' 45' 11" 46' 0" 16 2,500 5,000 20,000 8,300 13,900
30,000 30,000 10' 54' 2" 54' 3" 16 3,000 6,000 24,000 9,600 16,300
40,000 40,000 10' 71' 3" 71' 4" 20 4,000 8,000 32,000 12,650 20,975

*Actual capacity - 870 Gallons

**Emergency oil spill capacity is 80% of tank volume based on no accumulated oil in vessel at time of spill.
CSI Oil/Water Separators are designed in accordance with Stokes Law, API 1630 and API 421, for the gravity separation of free oils and settleable solids from water, for intermittent and variable flows of oil/water combinations up to 20% oil concentration.