UL 2215 Underground UL Oil/Water Separator Model UL CSI-10

Model UL CSI-10 Nominal Volume Gallons Dia (ft) Single-Wall Tanks (SWT) Length Double-Wall Tanks (DWT) Length Inlet/Outlet Nozzle Size (in) UL CSI-10 10ppm Effluent Flow Rate (gpm) Oil Storage Capacity Oil Spill Capacity Tank Weight
SWT (gal) DWT (gal) SWT (gal) DWT (gal) SWT (lbs) DWT (lbs)
600 600 4' 10' 8 11' 0 4 45 178 180 470 480 500 1,010
1,000 1,000 4' 11' 10 12' 2 4 90 200 200 520 530 620 1,150
1,500 1,500 4' 17' 0 16' 11 4 150 300 300 750 750 2,100 2,425
2,000 2,000 6' 15' 11 N/A 6 213 465 N/A 1,580 N/A 1,095 N/A
2,500 2,500 6' N/A 16' 9 6 213 N/A 490 N/A 1,660 N/A 2,675
4,000 4,000 6' 24' 3 24' 11 8 426 730 750 2,460 2,520 1,750 3,450
5,000 5,000 8' N/A 19' 6 8 525 N/A 950 N/A 2,900 N/A 5,800
6,000 6,000 6' 29' 11 33' 3 12 867 910 1,015 3,050 3,410 2,420 4,425
4,000 4,000 8' 17' 7 N/A 6 289 670 N/A 2,630 N/A 1,610 N/A
6,000 6,000 8' 24' 11 25' 0 8 464 1,020 1,020 3,900 3,900 2,375 4,500
8,000 8,000 8' 29' 0 30' 6 10 723 1,220 1,280 4,610 4,850 3,040 5,500
10,000 10,000 8' 35' 0 36' 6 12 1,156 1,500 1,570 5,640 5,880 4,095 7,135
12,000 12,000 8' 40' 5 42'0" 14 1,590 1,760 1,830 6,580 6,830 4,745 8,700
15,000 15,000 8' 44' 6 44' 7 16 1,735 1,950 1,950 7,270 7,270 5,381 9,400

CSI / UL Oil/Water Separators are designed for gravity separation of free oil and settleable solids from water.
CSI / UL Oil/Water Separators are designed in accordance with Stokes Law, API 1630 and API 421 for continuous
flow of non-emulsified oil and water combinations up to the flow rates listed on the above chart.
CSI / UL Oil/Water Separators are performance tested in accordance with UL 2215 and Coast Guard Test
Method 46 CFR 162.050 and will bear the UL 2215 Mark for Underground Oil/Water Separators.