Lube Cube® Oil Tanks - Single-Wall and
Double-Wall Tank Dimensions

SINGLE-WALL ABOVEGROUND TANKS
TANK CAPACITY (GALLONS) OVERALL DIMENSIONS*
(L x W x H)
WEIGHT (LBS)
60 1'4 x 2'8 x 2'10" 185
120 2'7" x 2'8" x 2'10" 250
280 4'3" x 2'8" x 3'10" 450
480 5'1" x 3'8" x 3'10" 650
500 4'3" x 3'8" x 4'10" 650
650 5'5" x 3'8" x 4'10" 800
1,000 8'5" x 3'8" x 4'10" 1,300
1,500 12'3" x 3'8" x 4'11" 1,550
2,000 12'10" x 4'8" x 4'11" 2,000
2,500 16'1" x 4'8" x 4'11" 2,725
3,000 19'3" x 4'8" x 4'11" 3,450
4,000 21'1" x 4'8" x 5'11" 4,020
5,000 15'11" x 7'8" x 5'11" 6,350
6,000 19'1" x 7'8" x 5'11" 6,500
8,000 18'9" x 7'8" x 7'11" 8,750
10,000 23'5" x 7'8" x 7'11" 9,250
12,000 28'1" x 7'8" x 7'11" 11,000
15,000 35'1" x 7'8" x 7'11" 12,800
20,000 46'9" x 7'8" x 7'11" 16,200

DOUBLE-WALL ABOVEGROUND TANKS
TANK CAPACITY (GALLONS) OVERALL DIMENSIONS*
(L x W x H)
WEIGHT (LBS)
60 1'11" x 2'10" x 3'1" 250
120 3'2" x 2'10" x 3'1" 485
280 4'10" x 2'10" x 4'1" 850
480 5'8" x 3'10" x 4'1" 1,350
500 5'1" x 3'10" x 5'1" 1,350
650 6'3" x 3'10" x 5'1" 1,525
1,000 9'4" x 4'0" x 5'1" 2,400
1,500 13'2" x 4'0" x 5'1" 3,000
2,000 13'9" x 5'0" x 5'1" 3,760
2,500 17'0" x 5'0" x 5'1" 4,300
3,000 20'5" x 5'0" x 5'1" 4,800
4,000 22'3" x 5'0" x 6'1" 7,150
5,000 17'1" x 8'0" x 6'1" 10,650
6,000 20'3" x 8'0" x 6'1" 11,150
8,000 19'11" x 8'0" x 8'1" 14,000
10,000 24'7" x 8'0" x 8'1" 14,900
12,000 29'3" x 8'0" x 8'1" 17,350
15,000 36'3" x 8'0" x 8'1" 21,800
20,000 48'2" x 8'0" x 8'1" 28,900

*NOTE: OVERALL DIMENSIONS DO NOT INCLUDE HEIGHT OF LIFTING LUGS.
(Tanks up to 3,000 gallons - add 3"; Tanks 4,000 gallons and over - add 6")