<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Containment Solutions, Inc.</title>
	<atom:link href="http://www.containmentsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.containmentsolutions.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 15:20:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Largest Rainwater Harvesting Project in Upstate New York</title>
		<link>http://www.containmentsolutions.com/water-storage/largest-rainwater-harvesting-project-in-upstate-new-york/</link>
		<comments>http://www.containmentsolutions.com/water-storage/largest-rainwater-harvesting-project-in-upstate-new-york/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water storage]]></category>

		<guid isPermaLink="false">http://www.containmentsolutions.com/?p=1744</guid>
		<description><![CDATA[
For Full size video CLICK HERE
Huge Containment Solutions tanks are going in at Binghamton University. &#8220;This is the largest rain water harvesting (project) in upstate New York,&#8221; said Bill Hall, University architect. &#8220;200-thousand gallons of water retained in 4 different fiberglass tanks. It&#8217;s going to be used for harvesting for toilet flushing and also the [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong></p>
<p><strong></strong>For Full size video <a href="http://www.youtube.com/watch?v=vuAakoHRnHY">CLICK HERE</a></p>
<p>Huge Containment Solutions tanks are going in at Binghamton University. &#8220;This is the largest rain water harvesting (project) in upstate New York,&#8221; said Bill Hall, University architect. &#8220;200-thousand gallons of water retained in 4 different fiberglass tanks. It&#8217;s going to be used for harvesting for toilet flushing and also the biggest thing is make up water for the cooling towers.&#8221; This is at the latest construction for the Center of Excellence building. The deadmen anchoring system were brought in to hold the tanks in place. The four tanks each are 68 feet long and hold 50,000 gallons of water.</p>
<p>&#8220;Once they get finished putting the tanks in, they&#8217;ll put in a rainwater retention system where the rain off the parking lots, off the roof and other places will go into the retention system,&#8221; Hall said.</p>
<p>From the water retention system, the water will go into the tanks to be sent for sewage use and the cooling towers. &#8220;The cooling towers is an evaporative type of cooling system,&#8221; Hall said.</p>
<p>The accumulating and storing of water is expected to begin in 2013 when BU&#8217;s Center of Excellence opens.</p>
<p>&#8220;I think it&#8217;s neat that it&#8217;s one of the largest (water harvesting systems). But for the University it&#8217;s our next step in research. It&#8217;s the next building to bring us to where we need to be in research,&#8221; Hall said. BU&#8217;s Center of Excellence is one of six major high technology research facilities in the state. The university focuses on small scale systems.</p>
<p>&nbsp;</p>
<p>Media Credit: Haley Burton, WBNG Binghamton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.containmentsolutions.com/water-storage/largest-rainwater-harvesting-project-in-upstate-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.youtube.com/watch?v=vuAakoHRnHY" length="1" type="application/unknown"/>
	</item>
		<item>
		<title>Filling Double-Wall Sumps FAST!</title>
		<link>http://www.containmentsolutions.com/petroleum/filling-double-wall-tank-sumps/</link>
		<comments>http://www.containmentsolutions.com/petroleum/filling-double-wall-tank-sumps/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:19:30 +0000</pubDate>
		<dc:creator>dheiman</dc:creator>
				<category><![CDATA[Petroleum Storage]]></category>
		<category><![CDATA[brine]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Double wall sump]]></category>
		<category><![CDATA[fiberglass tank sump]]></category>
		<category><![CDATA[FRP]]></category>
		<category><![CDATA[glycol]]></category>
		<category><![CDATA[Tank sumps]]></category>
		<category><![CDATA[UL listed sump]]></category>

		<guid isPermaLink="false">http://www.containmentsolutions.com/?p=1700</guid>
		<description><![CDATA[Brine fill your double-wall tank sumps in under 15 minutes. Impossible? Not anymore with CSI's new Monitoring Fluid Fill Kit (MFFK). ]]></description>
			<content:encoded><![CDATA[<p>Thanks to a revolutionary tank sump design and new fill kit, contractors are filling complete tank sumps for hydrostatic monitoring in just minutes. The annular space of a CSI double-wall fiberglass tank sump is filled with green brine solution by vacuum siphoning from 5 gallon buckets into the sump reservoir fitting. This process can be done in the field using our new Monitoring Fluid Fill Kit (MFFK). Vacuum siphoning eliminates trapped air, allowing brine to flow smoothly through the annular space without interruption or delays. The result is a faster, more consistent filling process.</p>
<div id="attachment_1701" class="wp-caption alignright" style="width: 274px"><img class="size-full wp-image-1701" title="vacuum" src="http://www.containmentsolutions.com/wp-content/uploads/vacuum.jpg" alt="Vacuum siphoning eliminates trapped air, allowing brine or glycol to flow smoothly." width="264" height="158" /><p class="wp-caption-text">Vacuum siphoning eliminates trapped air, allowing brine or glycol to flow smoothly.</p></div>
<p>One MFFK kit is supplied with each tank order that includes double-wall tank sumps. Save time and money with the new Monitoring Fluid Fill Kit. Don&#8217;t settle for anything less.</p>
<p><strong>MFFK Kit Includes:</strong><br />
PVC threaded fill fitting<br />
Hoses and barbed hose connectors<br />
Siphon gun<br />
8&#8242; plastic tubing<br />
4&#8242; plastic tubing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.containmentsolutions.com/petroleum/filling-double-wall-tank-sumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento State &#8211; UPGRADING SEWER TO “GREEN”</title>
		<link>http://www.containmentsolutions.com/water-storage/sacramento-state-upgrading-sewer-to-%e2%80%9cgreen%e2%80%9d/</link>
		<comments>http://www.containmentsolutions.com/water-storage/sacramento-state-upgrading-sewer-to-%e2%80%9cgreen%e2%80%9d/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:36:34 +0000</pubDate>
		<dc:creator>dheiman</dc:creator>
				<category><![CDATA[Water storage]]></category>
		<category><![CDATA[cistern]]></category>
		<category><![CDATA[fiberglass tank]]></category>
		<category><![CDATA[Flowtite]]></category>
		<category><![CDATA[frp septic tank]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[onsite septic]]></category>
		<category><![CDATA[septic cistern]]></category>
		<category><![CDATA[underground septic tank]]></category>
		<category><![CDATA[underground water storage]]></category>
		<category><![CDATA[vessel]]></category>
		<category><![CDATA[waste water]]></category>

		<guid isPermaLink="false">http://www.containmentsolutions.com/?p=1631</guid>
		<description><![CDATA[Tidelands Construction Company installed a new Flowtite® Septic Tank on the campus of California State University in Sacramento. This upgraded sewer system was part of a school-wide “green” building initiative. The governing body at one of California’s finest universities began a large-scale “green building” project designed to reduce the school’s harmful effects on the environment [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1632" class="wp-caption alignleft" style="width: 263px"><img class="size-medium wp-image-1632" title="sacramento-state-case-study" src="http://www.containmentsolutions.com/wp-content/uploads/sacramento-state-case-study-253x300.jpg" alt="This 64’ Flowtite septic tank was installed on campus" width="253" height="300" /><p class="wp-caption-text">This 64’ Flowtite septic tank was installed on campus</p></div>
<p>Tidelands Construction Company installed a new Flowtite® Septic Tank on the campus of California State University in Sacramento. This upgraded sewer system was part of a school-wide “green” building initiative. The governing body at one of California’s finest universities began a large-scale “green building” project designed to reduce the school’s harmful effects on the environment as well as minimize the current use of resources. One significant component of this project was a massive upgrade of the sewer system. The University decided on a 33,000 gallon holding tank and pump station. The original sewer system was out of date and not able to meet the increasing demand. The major risk was the inevitable failure of the pump station. A failure of any kind at the station would, in the past, be catastrophic sending the overflow back up the sewer lines. Now the system would force the backup to the Containment Solutions holding tank instead of the grim alternative. The populated campus of Sacramento State posed more than a few installation issues. The</p>
<p>surrounding obstacles included a main campus road, a nearby railroad line and a drainage ditch. The pre-existing pump station and generator were within close proximity as well. As a result, the excavation area was restricted to a small overall construction site. Although plenty of room was available for tank burial, the restrictions made it difficult for the heavy equipment and other installation preparations. The Flowtite septic tank was the best fit for Sacramento State’s needs.</p>
<p><strong>Solution:</strong><br />
The cylindrical shape, along with Containment Solutions’ ability to manufacture a long yet structurally sound fiberglass tank, enabled Tidelands Construction to lower the tank directly into the excavation site. The 64 foot mammoth tank was installed quickly and easily. And since all Flowtite tanks are manufactured with non-corrosive fiberglass, the sewer upgrade will last for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.containmentsolutions.com/water-storage/sacramento-state-upgrading-sewer-to-%e2%80%9cgreen%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Hill Manor &#8211; Expanding Care by Collecting Water</title>
		<link>http://www.containmentsolutions.com/water-storage/forest-hill-manor-expanding-care-by-collecting-water/</link>
		<comments>http://www.containmentsolutions.com/water-storage/forest-hill-manor-expanding-care-by-collecting-water/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:10:17 +0000</pubDate>
		<dc:creator>dheiman</dc:creator>
				<category><![CDATA[Water storage]]></category>
		<category><![CDATA[fiberglass water storage]]></category>
		<category><![CDATA[frp tanks]]></category>
		<category><![CDATA[frp water storage]]></category>
		<category><![CDATA[LEED green building]]></category>
		<category><![CDATA[rain water]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[stormwater collection]]></category>
		<category><![CDATA[underground water storage]]></category>
		<category><![CDATA[water tanks]]></category>

		<guid isPermaLink="false">http://www.containmentsolutions.com/?p=1626</guid>
		<description><![CDATA[Forest Hill Manor is a retirement community on the Monterey Peninsula in Pacific Grove, CA where water management is a critical, conscious and primary concern. Forest Hill had dreams of expansion but before any new construction would be approved, the City of Pacific Grove required that designs met certain water credits to limit the increased [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1627" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1627" title="Water Collection in Pacific Grove" src="http://www.containmentsolutions.com/wp-content/uploads/forest-manor-case-study-300x244.jpg" alt="5 Flowtite tanks will store 24,000 gallons of rain and stormwater" width="300" height="244" /><p class="wp-caption-text">5 Flowtite tanks will store 24,000 gallons of rain and stormwater</p></div>
<p>Forest Hill Manor is a retirement community on the Monterey Peninsula in Pacific Grove, CA where water management is a critical, conscious and primary concern. Forest Hill had dreams of expansion but before any new construction would be approved, the City of Pacific Grove required that designs met certain water credits to limit the increased burden on the local potable water supply.</p>
<p><strong>Design Criteria:<br />
</strong>Forest Hill Manor wanted to collect natural water but needed a significant capacity and had little room for storage. In order to meet the city’s requirements, the engineers devised a combination rainwater harvesting and stormwater collection system for a secondary water supply. By clustering a series of smaller underground tanks, Whitson Engineering also found a solution to Forest Hill’s limited space problem. As designed, 24,000 gallons would be collected from the roof tops and parking lot area then stored in (2) 3,000 gallon and (3) 6,000 gallon Flowtite® water storage tanks from Containment Solutions. The awarded contractor was Silvestri Construction and although this was their first installation of CSI tanks, they were pleased with the engineers’ recommendation. Bret Silvestri said he was “impressed with the ease of installation and how competitive the product was in cost, installation time and effort versus concrete.”</p>
<p><strong>Solution:<br />
</strong>Forest Hill Manor’s expansion included a new state-of-the-art Health Center comprised of an assisted living wing, skilled nursing center, and thirty-two new residential apartments. The 5 tanks were completely filled during the first rain storm. The water is currently used for landscape irrigation including flower beds, trees and shrubs which adds visual appeal without the need for potable water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.containmentsolutions.com/water-storage/forest-hill-manor-expanding-care-by-collecting-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Fe Railyard &#8211; Sustainable Station on Schedule</title>
		<link>http://www.containmentsolutions.com/water-storage/santa-fe-railyard-sustainable-station-on-schedule/</link>
		<comments>http://www.containmentsolutions.com/water-storage/santa-fe-railyard-sustainable-station-on-schedule/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:02:14 +0000</pubDate>
		<dc:creator>dheiman</dc:creator>
				<category><![CDATA[Water storage]]></category>
		<category><![CDATA[fiberglass tank]]></category>
		<category><![CDATA[flowtite tank]]></category>
		<category><![CDATA[frp water tank]]></category>
		<category><![CDATA[rain water tank]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[underground water storage tank]]></category>
		<category><![CDATA[water storage tank]]></category>

		<guid isPermaLink="false">http://www.containmentsolutions.com/?p=1622</guid>
		<description><![CDATA[A forgotten train station will be the new tourist attraction for the heart of New Mexico, flaunting innovative engineering and rainwater harvesting. The resurrection of one of the oldest railroad stations in the Southwest will bring excitement and energy to the capital of New Mexico. The Rail Yard will offer tourists retail shopping, a farmer’s [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1623" class="wp-caption alignright" style="width: 310px"><strong><img class="size-medium wp-image-1623" title="Santa Fe Railyard Case Study" src="http://www.containmentsolutions.com/wp-content/uploads/santa-fe-case-study-300x237.jpg" alt="will store 75,000 gallons of rainwater using 5 Flowtite tanks" width="300" height="237" /></strong><p class="wp-caption-text">will store 75,000 gallons of rainwater using 5 Flowtite tanks</p></div>
<p>A forgotten train station will be the new tourist attraction for the heart of New Mexico, flaunting innovative engineering and rainwater harvesting. The resurrection of one of the oldest railroad stations in the Southwest will bring excitement and energy to the capital of New Mexico. The Rail Yard will offer tourists retail shopping, a farmer’s market, galleries, parks and a state-of-the-art green design.</p>
<p><strong>Design Criteria:</strong><br />
A common concern in Santa Fe is rainwater or rather the lack of rainwater. Therefore an extensive rainwater harvesting system was a critical component of the Rail Yard’s initial plans. Architects designed the water catchment system to utilize 5 Flowtite® water tanks, or cisterns, each with a capacity of 15,000 gallons to collect from roof tops and drain spouts. The recycled rainwater would then be used to irrigate more than 400 indigenous trees as well as the new park landscaping. In addition to the Flowtite tanks, the Rail Yard plans will create and improve existing culverts for runoff water diversion. The final water management system will be capable of handling more than 100,000 gallons of water. This massive project was described as “a new millennium model for urban development” by Jason Silverman, writer for Santa Fean.</p>
<p><strong>Solution:</strong><br />
This enormous project will cost an estimated $125 million dollars and was initially aimed at a Silver Level LEED® score but once completed some sections could reach the highest level of LEED certification, Platinum. The Flowtite rainwater harvesting tank will allow hundreds of thousands of tourists and residents to enjoy this engineering masterpiece. A new piece of American history built on the foundation of an American made fiberglass tank.</p>
<p>For information on Flowtite water and wastewater tanks visit:<br />
www.containmentsolutions.com<br />
or call toll free 1-877-CSI-TANK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.containmentsolutions.com/water-storage/santa-fe-railyard-sustainable-station-on-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

